TradeStone Software is recognized as an industry leader and the innovator in Merchandise Lifecycle Management solutions. Here are just some of the awards we've won in recognition of our best-in-class approach.
| Date | Award |
|---|---|
| May 2010 | Supply & Demand Chain Executive Names TradeStone a Top Innovative Solution Provider |
| June 2009 | TradeStone Named in 2009 Supply & Demand Chain Executive top 100 |
| May 2009 | TradeStone Customer JD Williams Named as a top 40 Innovator by Apparel Magazine |
| May 2009 | JD Williams Selected as Finalist for VICS Collaborative Commerce Achievement Awards |
| June 2008 | Elite European Retail Solution Awards Finalist for "Supply Chain Innovation" |
| July 2007 | TradeStone Named in 2007 Supply & Demand Chain Executive top 100 |
| May 2007 | Ocean State Job Lot Recognized as a 2007 Mid-Market All Star by RIS News Magazine |
| August 2006 | TradeStone CEO Sue Welch Named to World Trade Magazine's Fabulous 50 Plus One |
| July 2006 | TradeStone Named in 2006 Supply & Demand Chain Executive top 100 |
| March 2006 | Supply & Demand Chain Executive Names TradeStone Software CEO Sue Welch a 2006 Pro to Know |
| February 2006 | TradeStone Customer Deutsche Woolworth Wins "IT User of the Year" from Computerwoche and Gartner Research |
| June 2004 | TradeStone Named in 2006 Supply & Demand Chain Executive top 100 |
Retailers seeking a broad spectrum of capabilities that want a real retail PLM application, not a replacement supply chain or traditional PLM application, are selecting TradeStone Software.
More >
"TradeStone is truly the only end-to-end retail solution that will provide us with supply chain visibility and shorten our concept to market times for our retail industry."
— Calvin Hollinger, CIO, Urban Outfitters