<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TradeStone Software Blog</title>
	<atom:link href="http://www.tradestonesoftware.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tradestonesoftware.com/blog</link>
	<description>Inspire a Brand</description>
	<lastBuildDate>Wed, 02 Nov 2011 08:36:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on STARS Shine Brightly by Marshall</title>
		<link>http://www.tradestonesoftware.com/blog/?p=64#comment-2342</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Wed, 02 Nov 2011 08:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=64#comment-2342</guid>
		<description>Sounds like it was a great event!  While on site at JDW the other week, I heard only positive things - specifically that the aura of the event was all about collaboration among our customer base - and sharing experiences using TradeStone and about future opportunities as well.  Great job!  Regards, Marshall</description>
		<content:encoded><![CDATA[<p>Sounds like it was a great event!  While on site at JDW the other week, I heard only positive things &#8211; specifically that the aura of the event was all about collaboration among our customer base &#8211; and sharing experiences using TradeStone and about future opportunities as well.  Great job!  Regards, Marshall</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurray!  Applause!  BABOOM!  Thank YOU! by Marshall Taplits</title>
		<link>http://www.tradestonesoftware.com/blog/?p=55#comment-1794</link>
		<dc:creator>Marshall Taplits</dc:creator>
		<pubDate>Mon, 10 Jan 2011 03:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=55#comment-1794</guid>
		<description>What a great accomplishment to lead in the new year with!  Great job.</description>
		<content:encoded><![CDATA[<p>What a great accomplishment to lead in the new year with!  Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this submarine make my Boeing 767 look fat? by Kevin Smith</title>
		<link>http://www.tradestonesoftware.com/blog/?p=43#comment-476</link>
		<dc:creator>Kevin Smith</dc:creator>
		<pubDate>Thu, 09 Dec 2010 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=43#comment-476</guid>
		<description>Hi Sue,
5 years since we met in Manchester. And with  the outsize market your title brings back memories of my former business!
Anyone who thinks end to end on the overall demand / supply chain should get the principle of MLM. Even 2 season home shopping companies view this season / this week sales data and feed back to inform product decisions for the next like season. It&#039;s not Zara but still shows full lifecycle thinking. If others don&#039;t get it they&#039;ll continue to operate in discrete areas of the business cycle only.
My question - What&#039;s the Tradestone view on the role of ERP alonside MLM - Which processes sit with ERP, where are the links.  Are there even some businesses where ERP is no longer required?</description>
		<content:encoded><![CDATA[<p>Hi Sue,<br />
5 years since we met in Manchester. And with  the outsize market your title brings back memories of my former business!<br />
Anyone who thinks end to end on the overall demand / supply chain should get the principle of MLM. Even 2 season home shopping companies view this season / this week sales data and feed back to inform product decisions for the next like season. It&#8217;s not Zara but still shows full lifecycle thinking. If others don&#8217;t get it they&#8217;ll continue to operate in discrete areas of the business cycle only.<br />
My question &#8211; What&#8217;s the Tradestone view on the role of ERP alonside MLM &#8211; Which processes sit with ERP, where are the links.  Are there even some businesses where ERP is no longer required?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why TradeStone Software Prepared for the Cotton Shortage &#8211; in 2005 by Andrew Lambert</title>
		<link>http://www.tradestonesoftware.com/blog/?p=52#comment-1677</link>
		<dc:creator>Andrew Lambert</dc:creator>
		<pubDate>Mon, 29 Nov 2010 14:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=52#comment-1677</guid>
		<description>Hi Sue - I&#039;m going to ask the obvious question but I don&#039;t necessarily expect an immediate reply!! What do you think will be the event of 2015 that mirrors the cotton shortage of 2010 and beyond?
Regards
Andrew</description>
		<content:encoded><![CDATA[<p>Hi Sue &#8211; I&#8217;m going to ask the obvious question but I don&#8217;t necessarily expect an immediate reply!! What do you think will be the event of 2015 that mirrors the cotton shortage of 2010 and beyond?<br />
Regards<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this submarine make my Boeing 767 look fat? by Sahir Anand</title>
		<link>http://www.tradestonesoftware.com/blog/?p=43#comment-355</link>
		<dc:creator>Sahir Anand</dc:creator>
		<pubDate>Tue, 31 Aug 2010 04:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=43#comment-355</guid>
		<description>Good comments, Sue. There is a world of difference in the PLM needs of retailers and discreet manufacturers. The enormity of SKUs, high levels of supply chain risks and market agility requirements are constant complexities that retailers need to deal with at all stages from source to shelf. Merchandise lifecycle management is constantly evolving for large and mid-size retailers in an ever-expanding cross-channel retail environment. In fact, sourcing, ordering and delivery stages are the most challenging for retailers in terms of dealing with several supplier risks, on-time delivery uncertainties, and quality compliance.</description>
		<content:encoded><![CDATA[<p>Good comments, Sue. There is a world of difference in the PLM needs of retailers and discreet manufacturers. The enormity of SKUs, high levels of supply chain risks and market agility requirements are constant complexities that retailers need to deal with at all stages from source to shelf. Merchandise lifecycle management is constantly evolving for large and mid-size retailers in an ever-expanding cross-channel retail environment. In fact, sourcing, ordering and delivery stages are the most challenging for retailers in terms of dealing with several supplier risks, on-time delivery uncertainties, and quality compliance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this submarine make my Boeing 767 look fat? by Janet Suleski</title>
		<link>http://www.tradestonesoftware.com/blog/?p=43#comment-354</link>
		<dc:creator>Janet Suleski</dc:creator>
		<pubDate>Thu, 26 Aug 2010 13:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=43#comment-354</guid>
		<description>The thoughts here are dead on with what we speak to retail and brand clients about every day. The extention of PLM to MLM is a solid line of thinking -- where I believe MLM needs to go next is to incorporate demand-shaping capabilities to create consumer-centric product development and delivery.

We speak about customer needs management for PLM in non-retail industries - we should avoid the mistake of applying this term to retail so we don&#039;t end up with a &quot;terminology mismatch&quot; the way we did with PLM. But expanding the definition of a product to encompass a retail &quot;experience&quot; in terms of pricing, promotions, links to social media, etc. would be a powerful weapon for demand-shaping activities to support true private label management.
Looking forward to your next post, Sue!</description>
		<content:encoded><![CDATA[<p>The thoughts here are dead on with what we speak to retail and brand clients about every day. The extention of PLM to MLM is a solid line of thinking &#8212; where I believe MLM needs to go next is to incorporate demand-shaping capabilities to create consumer-centric product development and delivery.</p>
<p>We speak about customer needs management for PLM in non-retail industries &#8211; we should avoid the mistake of applying this term to retail so we don&#8217;t end up with a &#8220;terminology mismatch&#8221; the way we did with PLM. But expanding the definition of a product to encompass a retail &#8220;experience&#8221; in terms of pricing, promotions, links to social media, etc. would be a powerful weapon for demand-shaping activities to support true private label management.<br />
Looking forward to your next post, Sue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this submarine make my Boeing 767 look fat? by Greg Girard</title>
		<link>http://www.tradestonesoftware.com/blog/?p=43#comment-353</link>
		<dc:creator>Greg Girard</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=43#comment-353</guid>
		<description>Right, for retailers, there are three fundamental issue unique in their managing private labels merchandise which separate them from the engineering-intensive industries the triplets serve (and serve quite well for that matter): speed, agility, and volume. In practical terms:

Speed means 1) bringing a new style or other fashionized item to market in weeks with the aim of selling the item through in 13 weeks or so and 2) doing this at least four times a year, if not six or more times annually

Agility means responding to unexpected changes in market trends and chasing it

Volume means, for large retailers, handling 100s of style ranges or assortments every year with thousands of individual styles. For every retailer volume means handling:
- a design ideation pipeline of at least 3X, maybe 6x, the number of styles that make it to their shelves
- a handful of attributes for each style in that pipeline, and
- possibly 10s of choices for each attribute

It gets worse, or better, depending on whether the retailer makes or doesn&#039;t make plan on its private label lines. Retailer alone holds the whole bag. There&#039;s no vendor or brand to absorb at least some portion of the cost of failure in markdown allowances. But, if the retailer makes plan, it reaps all the rewards.

With private label strategies retailers are betting they&#039;ll win more often than not. The evidence suggests they are, or at least some of them are. Retailers with successful private labels earn higher gross margins and have greater flexibility in setting price points and the like.

There&#039;s a critical piece of the puzzle at the front end of the MLM process which no one in the MLM or PLM space supplies, that&#039;s technology which helps retailers pick more styles, price points, and assortments that will ultimately reach or exceed their unit and gross margin plans.

At IDC we&#039;re tracking how retailers are using technology and science to do just that. Proof points are coming in, and the top tier business press is paying attention. In fact, I just finished an interview with a Fortune reporter this morning on this very subject.

Ping me at ggirard (at) idc (dot) com if you want to learn more about this.</description>
		<content:encoded><![CDATA[<p>Right, for retailers, there are three fundamental issue unique in their managing private labels merchandise which separate them from the engineering-intensive industries the triplets serve (and serve quite well for that matter): speed, agility, and volume. In practical terms:</p>
<p>Speed means 1) bringing a new style or other fashionized item to market in weeks with the aim of selling the item through in 13 weeks or so and 2) doing this at least four times a year, if not six or more times annually</p>
<p>Agility means responding to unexpected changes in market trends and chasing it</p>
<p>Volume means, for large retailers, handling 100s of style ranges or assortments every year with thousands of individual styles. For every retailer volume means handling:<br />
- a design ideation pipeline of at least 3X, maybe 6x, the number of styles that make it to their shelves<br />
- a handful of attributes for each style in that pipeline, and<br />
- possibly 10s of choices for each attribute</p>
<p>It gets worse, or better, depending on whether the retailer makes or doesn&#8217;t make plan on its private label lines. Retailer alone holds the whole bag. There&#8217;s no vendor or brand to absorb at least some portion of the cost of failure in markdown allowances. But, if the retailer makes plan, it reaps all the rewards.</p>
<p>With private label strategies retailers are betting they&#8217;ll win more often than not. The evidence suggests they are, or at least some of them are. Retailers with successful private labels earn higher gross margins and have greater flexibility in setting price points and the like.</p>
<p>There&#8217;s a critical piece of the puzzle at the front end of the MLM process which no one in the MLM or PLM space supplies, that&#8217;s technology which helps retailers pick more styles, price points, and assortments that will ultimately reach or exceed their unit and gross margin plans.</p>
<p>At IDC we&#8217;re tracking how retailers are using technology and science to do just that. Proof points are coming in, and the top tier business press is paying attention. In fact, I just finished an interview with a Fortune reporter this morning on this very subject.</p>
<p>Ping me at ggirard (at) idc (dot) com if you want to learn more about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this submarine make my Boeing 767 look fat? by Huy</title>
		<link>http://www.tradestonesoftware.com/blog/?p=43#comment-352</link>
		<dc:creator>Huy</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=43#comment-352</guid>
		<description>In this case, let me posit a question for discussion. If MLM is the clear choice for retailers and others who are not discrete manufacturers, why do they still use the rigid PLM as defined by the Triplets? Is it a resistance to change or is there something in PLM that can still apply? What can MLM still learn from PLM?</description>
		<content:encoded><![CDATA[<p>In this case, let me posit a question for discussion. If MLM is the clear choice for retailers and others who are not discrete manufacturers, why do they still use the rigid PLM as defined by the Triplets? Is it a resistance to change or is there something in PLM that can still apply? What can MLM still learn from PLM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this submarine make my Boeing 767 look fat? by Mickey</title>
		<link>http://www.tradestonesoftware.com/blog/?p=43#comment-350</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=43#comment-350</guid>
		<description>Great article Sue. Love the title and context of what you are presenting on Retail SKUs and Merchandise Lifecycle Management.  Reminds me of that all important question.....&#039;does this make X look fat?&#039; in comparison too perhaps buying too much or the wrong product that cold increase expenditures vs. managing the right mix with right tool that is right for a particular company.  It really begs the question to the technology buyer of what do I really need to manage my process in my business.</description>
		<content:encoded><![CDATA[<p>Great article Sue. Love the title and context of what you are presenting on Retail SKUs and Merchandise Lifecycle Management.  Reminds me of that all important question&#8230;..&#8217;does this make X look fat?&#8217; in comparison too perhaps buying too much or the wrong product that cold increase expenditures vs. managing the right mix with right tool that is right for a particular company.  It really begs the question to the technology buyer of what do I really need to manage my process in my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proof that Merchant, Technology and Happy is Not a &#039;Find the Odd Man Out&#039; Word Game by Marc Millstein</title>
		<link>http://www.tradestonesoftware.com/blog/?p=23#comment-28</link>
		<dc:creator>Marc Millstein</dc:creator>
		<pubDate>Sun, 23 May 2010 16:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradestonesoftware.com/blog/?p=23#comment-28</guid>
		<description>Surely TradeStone&#039;s STARS conference is terrific and a place to learn and meet great people. And now to have Sue blogging and doing everything else - Wow! A star shines in even more ways now. Thanks for your technology solutions, passion about getting it right and working for the industry. We&#039;re lucky!</description>
		<content:encoded><![CDATA[<p>Surely TradeStone&#8217;s STARS conference is terrific and a place to learn and meet great people. And now to have Sue blogging and doing everything else &#8211; Wow! A star shines in even more ways now. Thanks for your technology solutions, passion about getting it right and working for the industry. We&#8217;re lucky!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
